***** PLEASE NOTE: NEW DISMISSAL TIMES *****
Our School Day
Monday, Tuesday, Thursday & Friday
7:30-7:50 Drop Off
7:30-8:05 Breakfast in the Classroom
7:50 Instructional Day Begins
11:00-1:00 Lunch Block
2:45: Dismissal
02:45-03:10 Pick Up
Students who have not been picked up by 03:15 will be escorted to our after school care program.
Wednesday
07:30-07:50 Drop Off
07:30-08:15 Breakfast in the Classroom
07:50 Instructional Day Begins
11:00-01:00 Lunch Block
01:50 Dismissal
01:50-02:15 Pick Up
Governing Board Approved: May 21, 2025
184 Instructional Days; 10 In-Service Days
July 2025
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
August 2025
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
October 2025
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
November 2025
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2026
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2026
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2026
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2026
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2026
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2026
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Student Led Data Presentations - No School
In Service Training- No School
Holiday- No School
Other
First/Last Day of School
Dates to Remember
Jul 4, 2025
Independence Day
Jul 28 - 31, 2025
Staff In-Service - NO SCHOOL
Aug 1, 2025
First Day of School
Sep 1, 2025
Labor Day - NO SCHOOL
Oct 13, 2025
Indigenous Peoples' Day - NO SCHOOL
Oct 30 - 31, 2025
Staff In-Service - NO SCHOOL
Nov 11, 2025
Veterans Day
Nov 12, 2025
Staff In-Service - NO SCHOOL
Nov 24 - 25, 2025
Parent Teacher Conferences - NO SCHOOL
Nov 26 - 28, 2025
Thanksgiving Holiday - NO SCHOOL
Dec 22, 2025 - Jan 2, 2026
Winter Break
Jan 1, 2026
New Year's Day
Jan 19, 2026
M.L. King Day - NO SCHOOL
Feb 13, 2026
Staff In-Service - No School
Feb 16, 2026
Presidents' Day - NO SCHOOL
Mar 27, 2026
Parent Teacher Conferences - NO SCHOOL
Mar 30 - Apr 3, 2026
Spring Break - NO SCHOOL
Apr 6 - 7, 2026
Staff In-Service - NO SCHOOL
May 25, 2026
Memorial Day - NO SCHOOL
May 29, 2026
Last Day of School